Y2 Series 4-Pole Three-Phase Asynchronous Motor
Y2 Series 4-Pole Motor — The Industry Standard 1500 rpm Drive
The Y2-*-4 four-pole motor series is the most commonly specified configuration in the three-phase induction motor range worldwide. At 50Hz, the synchronous speed is 1500 rpm — slow enough to couple directly to most industrial machinery without excessive speed reduction, yet fast enough to deliver high power density and compact dimensions. The 4-pole design represents the practical midpoint between the high-speed 2-pole and the lower-speed 6-pole and 8-pole configurations.
Korea Ever-Power manufactures 26 standard model ratings in the 4-pole configuration, covering the power range from 0.12 kW (Y2-63M1-4) through 132 kW (Y2-315L-4). Frame sizes span IEC 63M through 315L, with dimensional compliance to GB/T18680-2008 and JB/T8680-1998. All models are dimensionally interchangeable with Y-series, Y2-series, and equivalent IEC-frame motors from global manufacturers.
The 4-pole range is the basis from which our electromagnetic brake motors and VFD inverter duty motors are derived, sharing the same frame and shaft dimensions for complete compatibility with standard housings and driven equipment.
Y2 Series 4-Pole Technical Data — Full Model Range
The table below covers all 26 standard models in the Y2 4-pole range. Synchronous speed is 1500 r/min at 380V 50Hz. Actual full-load speed varies by frame size as shown. Current values apply to 380V rated voltage. Efficiency and power factor are measured at 100% rated load per GB/T18680-2008.
| Model | kW | HP | rpm | Current (A) | Eff (%) | PF (cosφ) | Vibration (mm/s) | Noise dB(A) | Ist/In | Tst/Tn | Tmax/Tn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y2-63M1-4 | 0.12 | 0.16 | 1330 | 0.44 | 57 | 0.72 | 1.8 | 52 | 4.4 | 2.1 | 2.2 |
| Y2-63M2-4 | 0.18 | 0.24 | 1330 | 0.62 | 60 | 0.73 | 1.8 | 52 | 4.4 | 2.1 | 2.2 |
| Y2-71M1-4 | 0.25 | 0.34 | 1350 | 0.79 | 65 | 0.74 | 1.8 | 55 | 5.2 | 2.1 | 2.2 |
| Y2-71M2-4 | 0.37 | 0.5 | 1350 | 1.12 | 67 | 0.75 | 1.8 | 55 | 5.2 | 2.1 | 2.2 |
| Y2-80M1-4 | 0.55 | 0.75 | 1380 | 1.57 | 71 | 0.75 | 1.8 | 58 | 5.2 | 2.4 | 2.3 |
| Y2-80M2-4 | 0.75 | 1 | 1380 | 2.05 | 73 | 0.76 | 1.8 | 58 | 6.0 | 2.3 | 2.3 |
| Y2-90S-4 | 1.1 | 1.5 | 1390 | 2.8 | 76.2 | 0.77 | 1.8 | 61 | 6.0 | 2.3 | 2.3 |
| Y2-90L-4 | 1.5 | 2 | 1390 | 3.7 | 78.5 | 0.79 | 1.8 | 61 | 6.0 | 2.3 | 2.3 |
| Y2-100L1-4 | 2.2 | 3 | 1410 | 5.1 | 81 | 0.81 | 1.8 | 64 | 7.0 | 2.3 | 2.3 |
| Y2-100L2-4 | 3 | 4 | 1410 | 6.7 | 82.6 | 0.82 | 1.8 | 64 | 7.0 | 2.3 | 2.3 |
| Y2-112M-4 | 4 | 5.5 | 1440 | 8.8 | 84.2 | 0.82 | 1.8 | 65 | 7.0 | 2.3 | 2.3 |
| Y2-132S-4 | 5.5 | 7.5 | 1450 | 11.7 | 85.7 | 0.83 | 1.8 | 71 | 7.0 | 2.3 | 2.3 |
| Y2-132M-4 | 7.5 | 10 | 1450 | 15.6 | 87 | 0.84 | 1.8 | 71 | 7.0 | 2.3 | 2.3 |
| Y2-160M-4 | 11 | 15 | 1460 | 22.5 | 88.4 | 0.84 | 2.8 | 75 | 7.0 | 2.2 | 2.3 |
| Y2-160L-4 | 15 | 20 | 1460 | 30.0 | 89.4 | 0.85 | 2.8 | 75 | 7.5 | 2.2 | 2.3 |
| Y2-180M-4 | 18.5 | 25 | 1470 | 36.3 | 90 | 0.86 | 2.8 | 76 | 7.5 | 2.0 | 2.3 |
| Y2-180L-4 | 22 | 30 | 1470 | 42.9 | 90.5 | 0.86 | 2.8 | 76 | 7.5 | 2.0 | 2.3 |
| Y2-200L-4 | 30 | 40 | 1470 | 58 | 91.4 | 0.86 | 2.8 | 79 | 7.2 | 2.0 | 2.3 |
| Y2-225S-4 | 37 | 50 | 1480 | 70.4 | 92 | 0.87 | 3.5 | 81 | 7.2 | 2.0 | 2.3 |
| Y2-225M-4 | 45 | 60 | 1480 | 85 | 92.5 | 0.87 | 3.5 | 81 | 7.2 | 2.0 | 2.3 |
| Y2-250M-4 | 55 | 74 | 1480 | 103.3 | 93 | 0.87 | 3.5 | 83 | 7.2 | 2.0 | 2.3 |
| Y2-280S-4 | 75 | 100 | 1480 | 139.9 | 93.6 | 0.87 | 3.5 | 86 | 7.2 | 2.0 | 2.3 |
| Y2-280M-4 | 90 | 121 | 1480 | 167.4 | 93.9 | 0.87 | 3.5 | 86 | 7.2 | 2.0 | 2.3 |
| Y2-315S-4 | 110 | 147 | 1486 | 201.0 | 94.5 | 0.88 | 3.5 | 93 | 6.9 | 2.1 | 2.2 |
| Y2-315M-4 | 132 | 177 | 1486 | 240.4 | 94.8 | 0.88 | 3.5 | 93 | 6.9 | 2.1 | 2.2 |
| Y2-315L-4 | 160 | 214 | 1486 | 287.8 | 94.9 | 0.89 | 3.5 | 97 | 6.9 | 2.1 | 2.2 |
Note: Ist/In — locked rotor current ratio; Tst/Tn — locked rotor torque ratio; Tmax/Tn — maximum torque ratio. All values at 380V 50Hz rated conditions per GB/T18680-2008.
Operating Conditions and Standards
Environmental Limits
- Ambient temperature: −15°C to +40°C
- Relative humidity: ≤ 90% (no condensation)
- Altitude: ≤ 1,000 m above sea level
- Frequency: 50 Hz standard (60 Hz on request)
- Voltage tolerance: ±5% of rated value
- Duty cycle: S1 continuous operation
Standards Compliance
- GB/T18680-2008 — Y2 series technical conditions
- JB/T8680-1998 — Chinese national standard
- IEC 60034-1 — rotating electrical machines
- IEC 60034-5 — IP protection classification
- ISO 1680 — acoustic noise measurement
- ISO 2373 — mechanical vibration grading
Motor Specifications
- IP54 protection — dust and splash proof
- Class F insulation (155°C limit)
- Temperature rise per Class B standard (80K)
- IC0141 TEFC forced cooling
- Vibration ≤ 1.8 mm/s (frames 63–132)
- Vibration ≤ 2.8 mm/s (frames 160 and above)
Why the 4-Pole Motor Is the Global Standard
The 4-pole configuration accounts for the majority of industrial motor installations worldwide. At 1500 rpm (50Hz), this operating speed closely matches the rated input speed of a very wide range of industrial gearboxes, pumps, fans, and blowers. Many NMRV worm gearboxes and helical gear reducers are specifically optimized for 1400–1500 rpm input, making the 4-pole motor the natural pairing for gearmotor assemblies.
From an electrical standpoint, 4-pole motors have a higher power factor than equivalent 6-pole or 8-pole designs at the same frame size, reducing reactive current drawn from the supply. The rotor inertia is lower than an 8-pole rotor of equivalent power, resulting in faster acceleration times — important for frequent start-stop applications such as conveyors, hoists, and packaging lines.
Efficiency performance improves substantially from small frames to large frames. The Y2-63M1-4 at 0.12 kW achieves 57% efficiency — typical for very small motors — while the Y2-315L-4 at 160 kW reaches 94.9%. For installations requiring IE3 or IE4 premium efficiency with identical frame dimensions, Korea Ever-Power offers the YE3 and YE4 equivalent series as direct dimensional replacements.
Typical Applications — 4-Pole 1500 rpm
Industrial Fans
Air Compressors
Belt Conveyors
Gearmotor Drives
Machine Tools
Packaging Lines
Mixers and Agitators
Mining Equipment
HVAC Systems
Water Treatment
Printing Machinery
Application Scenes
4-Pole vs 2-Pole vs 6-Pole — Speed and Torque Comparison
| Parameter | 2-Pole | 4-Pole | 6-Pole | 8-Pole |
|---|---|---|---|---|
| Synchronous Speed (50Hz) | 3000 rpm | 1500 rpm | 1000 rpm | 750 rpm |
| Typical Full-Load Speed | 2800–2982 rpm | 1330–1486 rpm | 850–987 rpm | 645–740 rpm |
| Relative Torque (same power) | Low (1x) | Medium (2x) | High (3x) | Highest (4x) |
| Frame Size (same power) | Smallest | Standard | Larger | Largest |
| Power Factor | Highest | High | Medium | Lower |
| Noise Level | Higher | Medium | Lower | Lowest |
| Best For | Pumps, fans, compressors | General purpose, gearmotor drives | Conveyors, hoists | Low-speed heavy loads |
Highlighted column indicates the 4-pole range covered by this page. Torque multiples are approximate relative values for the same rated power output.
Frequently Asked Questions
Request a Quote for Y2 4-Pole Motors
Provide the model number (e.g., Y2-132S-4), required quantity, mounting type, and voltage to receive a factory-direct price with full technical datasheet within 24 hours.
Also explore: Full Motor Range · Worm Gear Reducers · Gearmotors
其他信息
| Editor | Cxm |
|---|




